VENTURI BLAST NOZZLES

APV Series Long Venturi Nozzles
1” entry, 1-1/4” NPSM thread, all polyurethane jacket with tungsten carbide liner.
| Stock # | Model # | Length | Bore Size |
|---|---|---|---|
| 307014 | APV-4 | 5-1/2" | 1/4" |
| 307015 | APV-5 | 5-3/4" | 5/16" |
| 307016 | APV-6 | 6-3/4" | 3/8" |
| 307017 | APV-7 | 8" | 7/16" |
| 307018 | APV-8 | 9-1/8" | 1/2" |

BPV Series Long Venturi Nozzles
1” entry, 1-1/4 NPSM thread, polyurethane jacket with brass threads and tungsten carbide liner.
| Stock # | Model # | Length | Bore Size |
|---|---|---|---|
| 307003 | BPV-3 | 4-1/2" | 5/16" |
| 307004 | BPV-4 | 5-1/2" | 1/4" |
| 307005 | BPV-5 | 5-3/4" | 5/16" |
| 307006 | BPV-6 | 6-3/4" | 3/8" |
| 307007 | BPV-7 | 8" | 7/16" |
| 307008 | BPV-8 | 9-1/8" | 1/2" |

SAP Series Long Venturi Nozzles
1” entry, 1-1/4” NPSM thread, polyurethane jacket with long life, light weight MUB sialon liner.
| Stock # | Model # | Length | Bore Size |
|---|---|---|---|
| 308014 | SAP-4 | 5-1/2" | 1/4" |
| 308015 | SAP-5 | 5-3/4" | 5/16" |
| 308016 | SAP-6 | 6-3/4" | 3/8" |
| 308017 | SAP-7 | 8" | 7/16" |
| 308018 | SAP-8 | 9-1/8" | 1/2" |

SAP 50mms Long Venturi Nozzles
Nozzles 50MM (2-4-1/2” U.N.C.) Contractor thread, 1” entry
all polyurethane jacket with long life, light weight, Sialon liner.
| Stock # | Model # | Length | Bore Size |
|---|---|---|---|
| 309014 | SAP50-4 | 5-1/2" | 1/4" |
| 309015 | SAP50-5 | 5-3/4" | 5/16" |
| 309016 | SAP50-6 | 6-3/4" | 3/8" |
| 309017 | SAP50-7 | 8" | 7/16" |
| 309018 | SAP50-8 | 9-1/8" | 1/2" |

TLVE-AP Series
1” entry, 1-1/4” NPSM thread, all polyurethane jacket with tungsten carbide liner.
| Stock # | Model # | Length | Bore Size |
|---|---|---|---|
| 30303-AP | TLVE-3AP | 4-1/2” | 3/16” |
| 30304-AP | TLVE-4AP | 5-1/2” | 1/4” |
| 30305-AP | TLVE-5AP | 5-3/4” | 5/16” |
| 30306-AP | TLVE-6AP | 6-3/4” | 3/8” |
| 30307-AP | TLVE-7AP | 8” | 7/16” |
| 30308-AP | TLVE-8A | 9-1/8” | 1/2” |

TLVE-P Series
1” entry, 1-1/4” NPSM thread, all polyurethane jacket with tungsten carbide liner.
| Stock # | Model # | Length | Bore Size |
|---|---|---|---|
| 30303 | TLVE-3P | 4-1/2” | 3/16” |
| 30304 | TLVE-4P | 5-1/2” | 1/4” |
| 30305 | TLVE-5P | 5-3/4” | 5/16” |
| 30306 | TLVE-6P | 6-3/4” | 3/8” |
| 30307 | TLVE-7P | 8” | 7/16” |
| 30308 | TLVE-8P | 9-1/8” | 1/2” |

TLVE-Bruiser Series
1” entry, 1-1/4” NPSM thread, all Brass jacket with tungsten carbide liner.
| Stock # | Model # | Length | Bore Size |
|---|---|---|---|
| 30404 | TLVE-4 | 5-1/2” | 1/4” |
| 30405 | TLVE-5 | 5-3/4” | 5/16” |
| 30406 | TLVE-6 | 6-3/4” | 3/8” |
| 30407 | TLVE-7 | 8” | 7/16” |
| 30408 | TLVE-8 | 9-1/8” | 1/2” |

BLVE – Series Long Venturi Nozzles
1-1/4” NPSM thread, 1” entry, aluminum jacket and threads, boron carbide liner.
| Stock # | Model # | Length | Bore Size |
|---|---|---|---|
| 30504 | BLVE-4 | 5-1/4” | 1/4” |
| 30505 | BLVE-5 | 5-1/2” | 5/16” |
| 30506 | BLVE-6 | 6-1/2” | 3/8” |
| 30507 | BLVE-7 | 7-7/8” | 7/16” |
| 30508 | BLVE-8 | 8-5/8” | 1/2” |

T159-P Series Wide Throat Nozzles
1-1/4” NPSM thread, 1-1/4” wide entry, polyurethane jacket with brass threads, tungsten carbide liner.
| Stock # | Model # | Length | Bore Size |
|---|---|---|---|
| 31595-P | T159-5P | 5-7/8” | 5/16” |
| 31596-P | T159-6P | 6-7/8” | 3/8” |
| 31597-P | T159-7P | 8-1/8” | 7/16” |
| 31598-P | T159-8P | 9-1/8” | 1/2” |
| 315910-P | T159-10P | 9-1/4” | 5/8” |
| 315912-P | T159-12P | 9-1/4” | 3/4” |

T159 Series Wide Throat Nozzles
1-1/4” NPSM thread, 1-1/4” wide entry, all brass jacket with brass threads, tungsten carbide liner.
| Stock # | Model # | Length | Bore Size |
|---|---|---|---|
| 31595 | T159-5 | 5-3/4” | 5/16” |
| 31596 | T159-6 | 6-3/4” | 3/8” |
| 31597 | T159-7 | 8” | 7/16” |
| 31598 | T159-8 | 9-1/8” | 1/2” |
