Foot Pedals
| Stock # | Description |
|---|---|
| 16190M | Pneumatic, Rugged Brass / Steel Construction |

Blast Nozzles
| Stock # | Description |
|---|---|
| 11802 | Gun body only |
| 11723 | Brass fitting, air inlet |
| 11724 | Brass fitting, media inlet |
| 11913 | Air-jet lock nut, brass |
| 11914 | Nozzle retaining nut, brass |
| 12341 | 3/32", #3.5 air-jet, c/w sleeve |
| 12342 | 1/8", #4 air jet, c/w sleeve 6 |
| 12343 | 5/32", #5 air-jet, c/w sleeve |
| 12344 | 3/16", #6 air-jet, c/w sleeve |
| 12345 | 7/32", #7 air-jet, c/w sleeve |
| 12346 | 1/4", #8 air-jet, c/w sleeve |
| 12097 | Air-jet rubber sleeve |
| 12031 | Nozzle "O" ring 10 |
| 12 Med | 1/2" self-locking media hose, clear, per foot |
| 12 Push | 1/2" self-locking push-on Air line, black, per foot |

Blast Nozzle Inserts
| Stock # | Description |
|---|---|
| 36664 | Ceramic, Bore Size 1/4" |
| 36665 | Ceramic, Bore Size 5/16" |
| 36666 | Ceramic, Bore Size 3/8" |
| 34664 | Tungsten, Bore Size 1/4" |
| 34665 | Tungsten, Bore Size 5/16" |
| 34666 | Tungsten, Bore Size 3/8" |
| 35934 | Boron, Bore Size 1/4" |
| 35935 | Boron, Bore Size 5/16" |
| 35936 | Boron, Bore Size 3/8" |

Window / Window Protectors
| Stock # | Description |
|---|---|
| 12206 | Lamp Box, Saftey Window |
| 16055 | Window Frame Conversion Kit |
| 41117S | Protectors, adhesive (10-1/2" x 17") single |
| 41117 | Protectors, adhesive (10-1/2" x 17") package of 25 |

Blasting Gloves
| Stock # | Description | Sleeve Opening | Length |
|---|---|---|---|
| 15200 | Econo - Pair | 26" | 27.5" |
| 15201 | Econo - Left | 26" | 27.5" |
| 15202 | Econo - Right | 26" | 27.5" |
| 15250 | Heavy Duty - Pair | 27" | 27" |
| 15251 | Heavy Duty - Left | 27" | 27" |
| 15252 | Heavy Duty - Right | 27" | 27" |
| 15220 | X-Heavy Duty - Pair | 28"+Stretchable | 32" |
| 15221 | X-Heavy Duty - Left | 28"+Stretchable | 32" |
| 15222 | X-Heavy Duty - Right | 28"+Stretchable | 32" |

